Monitoring the Future Survey - Trends in Illicit Drug Use
1991-2007 30 Day Usage Data
(All numbers are precentages)Usage Selection: Lifetime | Annual | 30 Day | Daily
Drug Name | Grade | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol (Any Use) | 8th | 25.1 | 26.1 | 24.3 | 25.5 | 24.6 | 26.2 | 24.5 | 23.0 | 24.0 | 22.4 | 21.5 | 19.6 | 19.7 | 18.6 | 17.1 | 17.2 | 15.9 |
10th | 42.8 | 39.9 | 38.2 | 39.2 | 38.8 | 40.4 | 40.1 | 38.8 | 40.0 | 41.0 | 39.0 | 35.4 | 35.4 | 35.2 | 33.2 | 33.8 | 33.4 | |
12th | 54.0 | 51.3 | 48.6 | 50.1 | 51.3 | 50.8 | 52.7 | 52.0 | 51.0 | 50.0 | 49.8 | 48.6 | 47.5 | 48.0 | 47 | 45.3 | 44.4 | |
Flavored Alcoholic Beverages | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.6 | 12.9 | 13.1 | 12.2 |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.1 | 23.1 | 24.7 | 21.8 | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | 31.1 | 30.5 | 29.3 | 29.1 | |
Been Drunk | 8th | 7.6 | 7.5 | 7.8 | 8.7 | 8.3 | 9.6 | 8.2 | 8.4 | 9.4 | 8.3 | 7.7 | 6.7 | 6.7 | 6.2 | 6 | 6.2 | 5.5 |
10th | 20.5 | 18.1 | 19.8 | 20.3 | 20.8 | 21.3 | 22.4 | 21.1 | 22.5 | 23.5 | 21.9 | 18.3 | 18.2 | 18.5 | 17.6 | 18.8 | 18.1 | |
12th | 31.6 | 29.9 | 28.9 | 30.8 | 33.2 | 31.3 | 34.2 | 32.9 | 32.9 | 32.3 | 32.7 | 30.3 | 30.9 | 32.5 | 30.2 | 30.0 | 28.7 | |
5+ Drinks in a Row (in last 2 weeks) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Amphetamines | 8th | 2.6 | 3.3 | 3.6 | 3.6 | 4.2 | 4.6 | 3.8 | 3.3 | 3.4 | 3.4 | 3.2 | 2.8 | 2.7 | 2.3 | 2.3 | 2.1 | 2.0 |
10th | 3.3 | 3.6 | 4.3 | 4.5 | 5.3 | 5.5 | 5.1 | 5.1 | 5.0 | 5.4 | 5.6 | 5.2 | 4.3 | 4 | 3.7 | 3.5 | 4.0 | |
12th | 3.2 | 2.8 | 3.7 | 4.0 | 4.0 | 4.1 | 4.8 | 4.6 | 4.5 | 5.0 | 5.6 | 5.5 | 5.0 | 4.6 | 3.9 | 3.7 | 3.7 | |
Any Illicit Drug | 8th | 5.7 | 6.8 | 8.4 | 10.9 | 12.4 | 14.6 | 12.9 | 12.1 | 12.2 | 11.9 | 11.7 | 10.4 | 9.7 | 8.4 | 8.5 | 8.1 | 7.4 |
10th | 11.6 | 11.0 | 14.0 | 18.5 | 20.2 | 23.2 | 23.0 | 21.5 | 22.1 | 22.5 | 22.7 | 20.8 | 19.5 | 18.3 | 17.3 | 16.8 | 16.9 | |
12th | 16.4 | 14.4 | 18.3 | 21.9 | 23.8 | 24.6 | 26.2 | 25.6 | 25.9 | 24.9 | 25.7 | 25.4 | 24.1 | 23.4 | 23.1 | 21.5 | 21.9 | |
Any Illicit Drug Including Inhalants | 8th | 8.8 | 10.0 | 12.0 | 14.3 | 16.1 | 17.5 | 16.0 | 14.9 | 15.1 | 14.4 | 14.0 | 12.6 | 12.1 | 11.2 | 11.2 | 10.9 | 10.1 |
10th | 13.1 | 12.6 | 15.5 | 20.0 | 21.6 | 24.5 | 24.1 | 22.5 | 23.1 | 23.6 | 23.6 | 21.7 | 20.5 | 19.3 | 18.4 | 17.7 | 18.1 | |
12th | 17.8 | 15.5 | 19.3 | 23.0 | 24.8 | 25.5 | 26.9 | 26.6 | 26.4 | 26.4 | 26.5 | 25.9 | 24.6 | 23.3 | 24.2 | 22.1 | 22.8 | |
Any Illicit Drug Other Than Marijuana | 8th | 3.8 | 4.7 | 5.3 | 5.6 | 6.5 | 6.9 | 6.0 | 5.5 | 5.5 | 5.6 | 5.5 | 4.7 | 4.7 | 4.1 | 4.1 | 3.8 | 3.6 |
10th | 5.5 | 5.7 | 6.5 | 7.1 | 8.9 | 8.9 | 8.8 | 8.6 | 8.6 | 8.5 | 8.7 | 8.1 | 6.9 | 6.9 | 6.4 | 6.3 | 6.9 | |
12th | 7.1 | 6.3 | 7.9 | 8.8 | 10.0 | 9.5 | 10.7 | 10.7 | 10.4 | 10.4 | 11.0 | 11.3 | 10.4 | 10.8 | 10.3 | 9.8 | 9.5 | |
Bidis | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cigarettes (Any Use) | 8th | 14.3 | 15.5 | 16.7 | 18.6 | 19.1 | 21.0 | 19.4 | 19.1 | 17.5 | 14.6 | 12.2 | 10.7 | 10.2 | 9.2 | 9.3 | 8.7 | 7.1 |
10th | 20.8 | 21.5 | 24.7 | 25.4 | 27.9 | 30.4 | 29.8 | 27.6 | 25.7 | 23.9 | 21.3 | 17.7 | 16.7 | 16.0 | 14.9 | 14.5 | 14.0 | |
12th | 28.3 | 27.8 | 29.9 | 31.2 | 33.5 | 34.0 | 36.5 | 35.1 | 34.6 | 31.4 | 29.5 | 26.7 | 24.4 | 25.0 | 23.2 | 21.6 | 21.6 | |
Smokeless Tobacco | 8th | 6.9 | 7.0 | 6.6 | 7.7 | 7.1 | 7.1 | 5.5 | 4.8 | 4.5 | 4.2 | 4.0 | 3.3 | 4.1 | 4.1 | 3.3 | 3.7 | 3.2 |
10th | 10.0 | 9.6 | 10.4 | 10.5 | 9.7 | 8.6 | 8.9 | 7.5 | 6.5 | 6.1 | 6.9 | 6.1 | 5.3 | 4.9 | 5.6 | 5.7 | 6.1 | |
12th | — | 11.4 | 10.7 | 11.1 | 12.2 | 9.8 | 9.7 | 8.8 | 8.4 | 7.6 | 7.8 | 6.5 | 6.7 | 6.7 | 7.6 | 6.1 | 6.6 | |
Cigarettes (at least 1/2 pack a day) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cocaine | 8th | 0.5 | 0.7 | 0.7 | 1.0 | 1.2 | 1.3 | 1.1 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 0.9 | 0.9 | 1 | 1.0 | 0.9 |
10th | 0.7 | 0.7 | 0.9 | 1.2 | 1.7 | 1.7 | 2.0 | 2.1 | 1.8 | 1.8 | 1.3 | 1.6 | 1.3 | 1.7 | 1.5 | 1.5 | 1.3 | |
12th | 1.4 | 1.3 | 1.3 | 1.5 | 1.8 | 2.0 | 2.3 | 2.4 | 2.6 | 2.1 | 2.1 | 2.3 | 2.1 | 2.3 | 2.3 | 2.5 | 2.0 | |
Crack | 8th | 0.3 | 0.5 | 0.4 | 0.7 | 0.7 | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 |
10th | 0.3 | 0.4 | 0.5 | 0.6 | 0.9 | 0.8 | 0.9 | 1.1 | 0.8 | 0.9 | 0.7 | 1.0 | 0.7 | 0.8 | 0.7 | 0.7 | 0.5 | |
12th | 0.7 | 0.6 | 0.7 | 0.8 | 1.0 | 1.0 | 0.9 | 1.0 | 1.1 | 1.0 | 1.1 | 1.2 | 0.9 | 1 | 1 | 0.9 | 0.9 | |
Other Cocaine | 8th | 0.5 | 0.5 | 0.6 | 0.9 | 1.0 | 1.0 | 0.8 | 1.0 | 1.1 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 |
10th | 0.6 | 0.6 | 0.7 | 1.0 | 1.4 | 1.3 | 1.6 | 1.8 | 1.6 | 1.6 | 1.2 | 1.3 | 1.1 | 1.5 | 1.3 | 1.3 | 1.1 | |
12th | 1.2 | 1.0 | 1.2 | 1.3 | 1.3 | 1.6 | 2.0 | 2.0 | 2.5 | 1.7 | 1.8 | 1.9 | 1.8 | 2.2 | 2 | 2.4 | 1.7 | |
GHB | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Hallucinogens | 8th | 0.8 | 1.1 | 1.2 | 1.3 | 1.7 | 1.9 | 1.8 | 1.4 | 1.3 | 1.2 | 1.6 | 1.2 | 1.2 | 1.0 | 1.1 | 0.9 | 1.0 |
10th | 1.6 | 1.8 | 1.9 | 2.4 | 3.3 | 2.8 | 3.3 | 3.2 | 2.9 | 2.3 | 2.1 | 1.6 | 1.5 | 1.6 | 1.5 | 1.5 | 1.7 | |
12th | 2.2 | 2.1 | 2.7 | 3.1 | 4.4 | 3.5 | 3.9 | 3.8 | 3.5 | 2.6 | 3.3 | 2.3 | 1.8 | 1.9 | 1.9 | 1.5 | 1.7 | |
Hallucinogens Other Than LSD | 8th | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 1.1 | 1.0 | 1.0 | 0.8 | 0.9 | 0.7 | 0.7 |
10th | 0.4 | 0.5 | 0.7 | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.2 | 1.2 | 1.4 | 1.4 | 1.2 | 1.4 | 1.3 | 1.3 | 1.4 | |
12th | 0.7 | 0.5 | 0.8 | 1.2 | 1.3 | 1.6 | 1.7 | 1.6 | 1.6 | 1.7 | 1.9 | 2.0 | 1.5 | 1.7 | 1.6 | 1.3 | 1.4 | |
Heroin | 8th | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.3 | 0.4 |
10th | 0.2 | 0.2 | 0.3 | 0.4 | 0.6 | 0.5 | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 | |
12th | 0.2 | 0.3 | 0.2 | 0.3 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | |
Heroin With a Needle | 8th | — | — | — | — | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 |
10th | — | — | — | — | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
12th | — | — | — | — | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | |
Heroin Without a Needle | 8th | — | — | — | — | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
10th | — | — | — | — | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | |
12th | — | — | — | — | 0.6 | 0.4 | 0.6 | 0.4 | 0.4 | 0.7 | 0.3 | 0.5 | 0.4 | 0.3 | 0.5 | 0.3 | 0.4 | |
Ice | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 0.6 | 0.5 | 0.6 | 0.7 | 1.1 | 1.1 | 0.8 | 1.2 | 0.8 | 1.0 | 1.1 | 1.2 | 0.8 | 0.8 | 0.9 | 0.7 | 0.6 | |
Inhalants | 8th | 4.4 | 4.7 | 5.4 | 5.6 | 6.1 | 5.8 | 5.6 | 4.8 | 5.0 | 4.5 | 4.0 | 3.8 | 4.1 | 4.5 | 4.2 | 4.1 | 3.9 |
10th | 2.7 | 2.7 | 3.3 | 3.6 | 3.5 | 3.3 | 3.0 | 2.9 | 2.6 | 2.6 | 2.4 | 2.4 | 2.2 | 2.4 | 2.2 | 2.3 | 2.5 | |
12th | 2.4 | 2.3 | 2.5 | 2.7 | 3.2 | 2.5 | 2.5 | 2.3 | 2.0 | 2.2 | 1.7 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.2 | |
Ketamine | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Kreteks | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
LSD | 8th | 0.6 | 0.9 | 1.0 | 1.1 | 1.4 | 1.5 | 1.5 | 1.1 | 1.1 | 1.0 | 1.0 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 |
10th | 1.5 | 1.6 | 1.6 | 2.0 | 3.0 | 2.4 | 2.8 | 2.7 | 2.3 | 1.6 | 1.5 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | |
12th | 1.9 | 2.0 | 2.4 | 2.6 | 4.0 | 2.5 | 3.1 | 3.2 | 2.7 | 1.6 | 2.3 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | |
Marijuana/Hashish | 8th | 3.2 | 3.7 | 5.1 | 7.8 | 9.1 | 11.3 | 10.2 | 9.7 | 9.7 | 9.1 | 9.2 | 8.3 | 7.5 | 6.4 | 6.6 | 6.5 | 5.7 |
10th | 8.7 | 8.1 | 10.9 | 15.8 | 17.2 | 20.4 | 20.5 | 18.7 | 19.4 | 19.7 | 19.8 | 17.8 | 17.0 | 15.9 | 15.2 | 14.2 | 14.2 | |
12th | 13.8 | 11.9 | 15.5 | 19.0 | 21.2 | 21.9 | 23.7 | 22.8 | 23.1 | 21.6 | 22.4 | 21.5 | 21.2 | 19.9 | 19.8 | 18.3 | 18.8 | |
MDMA (Ecstasy) | 8th | — | — | — | — | — | 1.0 | 1.0 | 0.9 | 0.8 | 1.4 | 1.8 | 1.4 | 0.7 | 0.8 | 0.6 | 0.7 | 0.6 |
10th | — | — | — | — | — | 1.8 | 1.3 | 1.3 | 1.8 | 2.6 | 2.6 | 1.8 | 1.1 | 0.8 | 1 | 1.2 | 1.2 | |
12th | — | — | — | — | — | 2.0 | 1.6 | 1.5 | 2.5 | 3.6 | 2.8 | 2.4 | 1.3 | 1.2 | 1 | 1.3 | 1.6 | |
Methamphetamine | 8th | — | — | — | — | — | — | — | — | 1.1 | 0.8 | 1.3 | 1.1 | 1.2 | 0.6 | 0.7 | 0.6 | 0.6 |
10th | — | — | — | — | — | — | — | — | 1.8 | 2.0 | 1.5 | 1.8 | 1.4 | 1.3 | 1.1 | 0.7 | 0.4 | |
12th | — | — | — | — | — | — | — | — | 1.7 | 1.9 | 1.5 | 1.7 | 1.7 | 1.4 | 0.9 | 0.9 | 0.6 | |
Methaqualone | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 0.2 | 0.4 | 0.1 | 0.4 | 0.4 | 0.6 | 0.3 | 0.6 | 0.4 | 0.2 | 0.5 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | |
Nitrites | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 0.4 | 0.3 | 0.6 | 0.4 | 0.4 | 0.7 | 0.7 | 1.0 | 0.4 | 0.3 | 0.5 | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 | 0.5 | |
Other Narcotics | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 1.1 | 1.2 | 1.3 | 1.5 | 1.8 | 2.0 | 2.3 | 2.4 | 2.6 | 2.9 | 3.0 | 4.0 | 4.1 | 4.3 | 3.9 | 3.8 | 3.8 | |
OxyContin | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
PCP | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 0.5 | 0.6 | 1.0 | 0.7 | 0.6 | 1.3 | 0.7 | 1.0 | 0.8 | 0.9 | 0.5 | 0.4 | 0.6 | 0.4 | 0.7 | 0.4 | 0.5 | |
Ritalin | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Rohypnol | 8th | — | — | — | — | — | 0.5 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.3 |
10th | — | — | — | — | — | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | |
12th | — | — | — | — | — | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | — | — | — | — | — | — | |
Sedatives (Barbituates) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 1.4 | 1.1 | 1.3 | 1.7 | 2.2 | 2.1 | 2.1 | 2.6 | 2.6 | 3.0 | 2.8 | 3.2 | 2.9 | 2.9 | 3.3 | 3.0 | 2.7 | |
Steroids | 8th | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.4 | 0.5 | 0.5 | 0.7 | 0.8 | 0.7 | 0.8 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 |
10th | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.7 | 0.6 | 0.9 | 1.0 | 0.9 | 1.0 | 0.8 | 0.8 | 0.6 | 0.6 | 0.5 | |
12th | 0.8 | 0.6 | 0.7 | 0.9 | 0.7 | 0.7 | 1.0 | 1.1 | 0.9 | 0.8 | 1.3 | 1.4 | 1.3 | 1.6 | 0.9 | 1.1 | 1.0 | |
Tranquilizers | 8th | 0.8 | 0.8 | 0.9 | 1.1 | 1.2 | 1.5 | 1.2 | 1.2 | 1.1 | 1.4 | 1.2 | 1.2 | 1.4 | 1.2 | 1.3 | 1.3 | 1.1 |
10th | 1.2 | 1.5 | 1.1 | 1.5 | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | 2.5 | 2.9 | 2.9 | 2.4 | 2.3 | 2.3 | 2.4 | 2.6 | |
12th | 1.4 | 1.0 | 1.2 | 1.4 | 1.8 | 2.0 | 1.8 | 2.4 | 2.5 | 2.6 | 2.9 | 3.3 | 2.8 | 3.1 | 2.9 | 2.7 | 2.6 | |
Vicodin | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
OTC Cough/Cold Medicines | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
All data taken from the 2007 Monitoring the Future Survey, by the National Institute on Drug Abuse.