Monitoring the Future Survey - Trends in Illicit Drug Use
1991-2007 Annual Usage Data
(All numbers are precentages)Usage Selection: Lifetime | Annual | 30 Day | Daily
Drug Name | Grade | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol (Any Use) | 8th | 54.0 | 53.7 | 45.4 | 46.8 | 45.3 | 46.5 | 45.5 | 43.7 | 43.5 | 43.1 | 41.9 | 38.7 | 37.2 | 36.7 | 33.9 | 33.6 | 31.8 |
10th | 72.3 | 70.2 | 63.4 | 63.9 | 63.5 | 65.0 | 65.2 | 62.7 | 63.7 | 65.3 | 63.5 | 60.0 | 59.3 | 58.2 | 56.7 | 55.8 | 56.3 | |
12th | 77.7 | 76.8 | 72.7 | 73.0 | 73.7 | 72.5 | 74.8 | 74.3 | 73.8 | 73.2 | 73.3 | 71.5 | 70.1 | 70.6 | 68.6 | 66.5 | 66.4 | |
Flavored Alcoholic Beverages | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | 30.4 | 27.9 | 26.8 | 26.0 |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | 49.7 | 48.5 | 48.8 | 45.9 | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | 55.2 | 55.8 | 58.4 | 54.7 | 53.6 | |
Been Drunk | 8th | 17.5 | 18.3 | 18.2 | 18.2 | 18.4 | 19.8 | 18.4 | 17.9 | 18.5 | 18.5 | 16.6 | 15.0 | 14.5 | 14.5 | 14.1 | 13.9 | 12.6 |
10th | 40.1 | 37.0 | 37.8 | 38.0 | 38.5 | 40.1 | 40.7 | 38.3 | 40.9 | 41.6 | 39.9 | 35.4 | 34.7 | 35.1 | 34.2 | 34.5 | 34.4 | |
12th | 52.7 | 50.3 | 49.6 | 51.7 | 52.5 | 51.9 | 53.2 | 52.0 | 53.2 | 51.8 | 53.2 | 50.4 | 48.0 | 51.8 | 47.7 | 47.9 | 46.1 | |
5+ Drinks in a Row (in last 2 weeks) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Amphetamines | 8th | 6.2 | 6.5 | 7.2 | 7.9 | 8.7 | 9.1 | 8.1 | 7.2 | 6.9 | 6.5 | 6.7 | 5.5 | 5.5 | 4.9 | 4.9 | 4.7 | 4.2 |
10th | 8.2 | 8.2 | 9.6 | 10.2 | 11.9 | 12.4 | 12.1 | 10.7 | 10.4 | 11.1 | 11.7 | 10.7 | 9.0 | 8.5 | 7.8 | 7.9 | 8.0 | |
12th | 8.2 | 7.1 | 8.4 | 9.4 | 9.3 | 9.5 | 10.2 | 10.1 | 10.2 | 10.5 | 10.9 | 11.1 | 9.9 | 10.0 | 8.6 | 8.1 | 7.5 | |
Any Illicit Drug | 8th | 11.3 | 12.9 | 15.1 | 18.5 | 21.4 | 23.6 | 22.1 | 21.0 | 20.5 | 19.5 | 19.5 | 17.7 | 16.1 | 15.2 | 15.5 | 14.8 | 13.2 |
10th | 21.4 | 20.4 | 24.7 | 30.0 | 33.3 | 37.5 | 38.5 | 35.0 | 35.9 | 36.4 | 37.2 | 34.8 | 32.0 | 31.1 | 29.8 | 28.7 | 28.1 | |
12th | 29.4 | 27.1 | 31.0 | 35.8 | 39.0 | 40.2 | 42.4 | 41.4 | 42.1 | 40.9 | 41.4 | 41.0 | 39.3 | 38.8 | 38.4 | 36.5 | 35.9 | |
Any Illicit Drug Including Inhalants | 8th | 16.7 | 18.2 | 21.1 | 24.2 | 27.1 | 28.7 | 27.2 | 26.2 | 25.3 | 24.0 | 23.9 | 21.4 | 20.4 | 20.2 | 20.4 | 19.7 | 18.0 |
10th | 23.9 | 23.5 | 27.4 | 32.5 | 35.6 | 39.6 | 40.3 | 37.1 | 37.7 | 38.0 | 38.7 | 36.1 | 33.5 | 32.9 | 31.7 | 30.7 | 30.2 | |
12th | 31.2 | 28.8 | 32.5 | 37.6 | 40.2 | 41.9 | 43.3 | 42.4 | 42.8 | 42.5 | 42.6 | 42.1 | 40.5 | 39.1 | 40.3 | 38.0 | 37.0 | |
Any Illicit Drug Other Than Marijuana | 8th | 8.4 | 9.3 | 10.4 | 11.3 | 12.6 | 13.1 | 11.8 | 11.0 | 10.5 | 10.2 | 10.8 | 8.8 | 8.8 | 7.9 | 8.1 | 7.7 | 7.0 |
10th | 12.2 | 12.3 | 13.9 | 15.2 | 17.5 | 18.4 | 18.2 | 16.6 | 16.7 | 16.7 | 17.9 | 15.7 | 13.8 | 13.5 | 12.9 | 12.7 | 13.1 | |
12th | 16.2 | 14.9 | 17.1 | 18.0 | 19.4 | 19.8 | 20.7 | 20.2 | 20.7 | 20.4 | 21.6 | 20.9 | 19.8 | 20.5 | 19.7 | 19.2 | 18.5 | |
Bidis | 8th | — | — | — | — | — | — | — | — | — | 3.9 | 2.7 | 2.7 | 2.0 | 1.7 | 1.6 | — | — |
10th | — | — | — | — | — | — | — | — | — | 6.4 | 4.9 | 3.1 | 2.8 | 2.1 | 1.6 | — | — | |
12th | — | — | — | — | — | — | — | — | — | 9.2 | 7.0 | 5.9 | 4.0 | 3.6 | 3.3 | 2.3 | 1.7 | |
Cigarettes (Any Use) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Smokeless Tobacco | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cigarettes (at least 1/2 pack a day) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cocaine | 8th | 1.1 | 1.5 | 1.7 | 2.1 | 2.6 | 3.0 | 2.8 | 3.1 | 2.7 | 2.6 | 2.5 | 2.3 | 2.2 | 2.0 | 2.2 | 2.0 | 2.0 |
10th | 2.2 | 1.9 | 2.1 | 2.8 | 3.5 | 4.2 | 4.7 | 4.7 | 4.9 | 4.4 | 3.6 | 4.0 | 3.3 | 3.7 | 3.5 | 3.2 | 3.4 | |
12th | 3.5 | 3.1 | 3.3 | 3.6 | 4.0 | 4.9 | 5.5 | 5.7 | 6.2 | 5.0 | 4.8 | 5.0 | 4.8 | 5.3 | 5.1 | 5.7 | 5.2 | |
Crack | 8th | 0.7 | 0.9 | 1.0 | 1.3 | 1.6 | 1.8 | 1.7 | 2.1 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.3 | 1.4 | 1.3 | 1.3 |
10th | 0.9 | 0.9 | 1.1 | 1.4 | 1.8 | 2.1 | 2.2 | 2.5 | 2.4 | 2.2 | 1.8 | 2.3 | 1.6 | 1.7 | 1.7 | 1.3 | 1.3 | |
12th | 1.5 | 1.5 | 1.5 | 1.9 | 2.1 | 2.1 | 2.4 | 2.5 | 2.7 | 2.2 | 2.1 | 2.3 | 2.2 | 2.3 | 1.9 | 2.1 | 1.9 | |
Other Cocaine | 8th | 1.0 | 1.2 | 1.3 | 1.7 | 2.1 | 2.5 | 2.2 | 2.4 | 2.3 | 1.9 | 1.9 | 1.8 | 1.6 | 1.6 | 1.7 | 1.6 | 1.5 |
10th | 2.1 | 1.7 | 1.8 | 2.4 | 3.0 | 3.5 | 4.1 | 4.0 | 4.4 | 3.8 | 3.0 | 3.4 | 2.8 | 3.3 | 3 | 2.9 | 3.1 | |
12th | 3.2 | 2.6 | 2.9 | 3.0 | 3.4 | 4.2 | 5.0 | 4.9 | 5.8 | 4.5 | 4.4 | 4.4 | 4.2 | 4.7 | 4.5 | 5.2 | 4.5 | |
GHB | 8th | — | — | — | — | — | — | — | — | — | 1.2 | 1.1 | 0.8 | 0.9 | 0.7 | 0.5 | 0.8 | 0.7 |
10th | — | — | — | — | — | — | — | — | — | 1.1 | 1.0 | 1.4 | 1.4 | 0.8 | 0.8 | 0.7 | 0.6 | |
12th | — | — | — | — | — | — | — | — | — | 1.9 | 1.6 | 1.5 | 1.4 | 2.0 | 1.1 | 1.1 | 0.9 | |
Hallucinogens | 8th | 1.9 | 2.5 | 2.6 | 2.7 | 3.6 | 4.1 | 3.7 | 3.4 | 2.9 | 2.8 | 3.4 | 2.6 | 2.6 | 2.2 | 2.4 | 2.1 | 1.9 |
10th | 4.0 | 4.3 | 4.7 | 5.8 | 7.2 | 7.8 | 7.6 | 6.9 | 6.9 | 6.1 | 6.2 | 4.7 | 4.1 | 4.1 | 4 | 4.1 | 4.4 | |
12th | 5.8 | 5.9 | 7.4 | 7.6 | 9.3 | 10.1 | 9.8 | 9.0 | 9.4 | 8.1 | 9.1 | 6.6 | 5.9 | 6.2 | 5.5 | 4.9 | 5.4 | |
Hallucinogens Other Than LSD | 8th | 0.7 | 1.1 | 1.0 | 1.3 | 1.7 | 2.0 | 1.8 | 1.6 | 1.5 | 1.4 | 2.4 | 2.1 | 2.1 | 1.9 | 2 | 1.8 | 1.6 |
10th | 1.3 | 1.4 | 1.9 | 2.4 | 2.8 | 3.3 | 3.3 | 3.4 | 3.2 | 3.1 | 4.3 | 4.0 | 3.6 | 3.7 | 3.5 | 3.7 | 3.8 | |
12th | 2.0 | 1.7 | 2.2 | 3.1 | 3.8 | 4.4 | 4.6 | 4.6 | 4.3 | 4.4 | 5.9 | 5.4 | 5.4 | 5.6 | 5 | 4.6 | 4.8 | |
Heroin | 8th | 0.7 | 0.7 | 0.7 | 1.2 | 1.4 | 1.6 | 1.3 | 1.3 | 1.4 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 0.8 | 0.8 | 0.8 |
10th | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 0.9 | 1.1 | 0.7 | 0.9 | 0.9 | 0.9 | 0.8 | |
12th | 0.4 | 0.6 | 0.5 | 0.6 | 1.1 | 1.0 | 1.2 | 1.0 | 1.1 | 1.5 | 0.9 | 1.0 | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 | |
Heroin With a Needle | 8th | — | — | — | — | 0.9 | 1.0 | 0.8 | 0.8 | 0.9 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 |
10th | — | — | — | — | 0.6 | 0.7 | 0.7 | 0.8 | 0.6 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
12th | — | — | — | — | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | |
Heroin Without a Needle | 8th | — | — | — | — | 0.8 | 1.0 | 0.8 | 0.8 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 |
10th | — | — | — | — | 0.8 | 0.9 | 1.1 | 1.0 | 1.1 | 1.1 | 0.7 | 0.8 | 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | |
12th | — | — | — | — | 1.0 | 1.0 | 1.2 | 0.8 | 1.0 | 1.6 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.6 | 1.0 | |
Ice | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 1.4 | 1.3 | 1.7 | 1.8 | 2.4 | 2.8 | 2.3 | 3.0 | 1.9 | 2.2 | 2.5 | 3.0 | 2.0 | 2.1 | 2.3 | 1.9 | 1.6 | |
Inhalants | 8th | 9.0 | 9.5 | 11.0 | 11.7 | 12.8 | 12.2 | 11.8 | 11.1 | 10.3 | 9.4 | 9.1 | 7.7 | 8.7 | 9.6 | 9.5 | 9.1 | 8.3 |
10th | 7.1 | 7.5 | 8.4 | 9.1 | 9.6 | 9.5 | 8.7 | 8.0 | 7.2 | 7.3 | 6.6 | 5.8 | 5.4 | 5.9 | 6 | 6.5 | 6.6 | |
12th | 6.6 | 6.2 | 7.0 | 7.7 | 8.0 | 7.6 | 6.7 | 6.2 | 5.6 | 5.9 | 4.5 | 4.5 | 3.9 | 4.2 | 5 | 4.5 | 3.7 | |
Ketamine | 8th | — | — | — | — | — | — | — | — | — | 1.6 | 1.3 | 1.3 | 1.1 | 0.9 | 0.6 | 0.9 | 1.0 |
10th | — | — | — | — | — | — | — | — | — | 2.1 | 2.1 | 2.2 | 1.9 | 1.3 | 1 | 1.0 | 0.8 | |
12th | — | — | — | — | — | — | — | — | — | 2.5 | 2.5 | 2.6 | 2.1 | 1.9 | 1.6 | 1.4 | 1.3 | |
Kreteks | 8th | — | — | — | — | — | — | — | — | — | — | 2.6 | 2.6 | 2.0 | 1.9 | 1.4 | — | — |
10th | — | — | — | — | — | — | — | — | — | — | 6.0 | 4.9 | 3.8 | 3.7 | 2.8 | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | 10.1 | 8.4 | 6.7 | 6.5 | 7.1 | 6.2 | 6.8 | |
LSD | 8th | 1.7 | 2.1 | 2.3 | 2.4 | 3.2 | 3.5 | 3.2 | 2.8 | 2.4 | 2.4 | 2.2 | 1.5 | 1.3 | 1.1 | 1.2 | 0.9 | 1.1 |
10th | 3.7 | 4.0 | 4.2 | 5.2 | 6.5 | 6.9 | 6.7 | 5.9 | 6.0 | 5.1 | 4.1 | 2.6 | 1.7 | 1.6 | 1.5 | 1.7 | 1.9 | |
12th | 5.2 | 5.6 | 6.8 | 6.9 | 8.4 | 8.8 | 8.4 | 7.6 | 8.1 | 6.6 | 6.6 | 3.5 | 1.9 | 2.2 | 1.8 | 1.7 | 2.1 | |
Marijuana/Hashish | 8th | 6.2 | 7.2 | 9.2 | 13.0 | 15.8 | 18.3 | 17.7 | 16.9 | 16.5 | 15.6 | 15.4 | 14.6 | 12.8 | 11.8 | 12.2 | 11.7 | 10.3 |
10th | 16.5 | 15.2 | 19.2 | 25.2 | 28.7 | 33.6 | 34.8 | 31.1 | 32.1 | 32.2 | 32.7 | 30.3 | 28.2 | 27.5 | 26.6 | 25.2 | 24.6 | |
12th | 23.9 | 21.9 | 26.0 | 30.7 | 34.7 | 35.8 | 38.5 | 37.5 | 37.8 | 36.5 | 37.0 | 36.2 | 34.9 | 34.3 | 33.6 | 31.5 | 31.7 | |
MDMA (Ecstasy) | 8th | — | — | — | — | — | 2.3 | 2.3 | 1.8 | 1.7 | 3.1 | 3.5 | 2.9 | 2.1 | 1.7 | 1.7 | 1.4 | 1.5 |
10th | — | — | — | — | — | 4.6 | 3.9 | 3.3 | 4.4 | 5.4 | 6.2 | 4.9 | 3.0 | 2.4 | 2.6 | 2.8 | 3.5 | |
12th | — | — | — | — | — | 4.6 | 4.0 | 3.6 | 5.6 | 8.2 | 9.2 | 7.4 | 4.5 | 4.0 | 3 | 4.1 | 4.5 | |
Methamphetamine | 8th | — | — | — | — | — | — | — | — | 3.2 | 2.5 | 2.8 | 2.2 | 2.5 | 1.5 | 1.8 | 1.8 | 1.1 |
10th | — | — | — | — | — | — | — | — | 4.6 | 4.0 | 3.7 | 3.9 | 3.3 | 3.0 | 2.9 | 1.8 | 1.6 | |
12th | — | — | — | — | — | — | — | — | 4.7 | 4.3 | 3.9 | 3.6 | 3.2 | 3.4 | 2.5 | 2.5 | 1.7 | |
Methaqualone | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 0.5 | 0.6 | 0.2 | 0.8 | 0.7 | 1.1 | 1.0 | 1.1 | 1.1 | 0.3 | 0.8 | 0.9 | 0.6 | 0.8 | 0.9 | 0.8 | 0.5 | |
Nitrites | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 0.9 | 0.5 | 0.9 | 1.1 | 1.1 | 1.6 | 1.2 | 1.4 | 0.9 | 0.6 | 0.6 | 1.1 | 0.9 | 0.8 | 0.6 | 0.5 | 0.8 | |
Other Narcotics | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 3.5 | 3.3 | 3.6 | 3.8 | 4.7 | 5.4 | 6.2 | 6.3 | 6.7 | 7.0 | 6.7 | 9.4 | 9.3 | 9.5 | 9 | 9.0 | 9.2 | |
OxyContin | 8th | — | — | — | — | — | — | — | — | — | — | — | 1.3 | 1.7 | 1.7 | 1.8 | 2.6 | 1.8 |
10th | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 3.6 | 3.5 | 3.2 | 3.8 | 3.9 | |
12th | — | — | — | — | — | — | — | — | — | — | — | 4.0 | 4.5 | 5.0 | 5.5 | 4.3 | 5.2 | |
PCP | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 1.4 | 1.4 | 1.4 | 1.6 | 1.8 | 2.6 | 2.3 | 2.1 | 1.8 | 2.3 | 1.8 | 1.1 | 1.3 | 0.7 | 1.3 | 0.7 | 0.9 | |
Ritalin | 8th | — | — | — | — | — | — | — | — | — | — | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | 2.6 | 2.1 |
10th | — | — | — | — | — | — | — | — | — | — | 4.8 | 4.8 | 4.1 | 3.4 | 3.4 | 3.6 | 2.8 | |
12th | — | — | — | — | — | — | — | — | — | — | 5.1 | 4.0 | 4.0 | 5.1 | 4.4 | 4.4 | 3.8 | |
Rohypnol | 8th | — | — | — | — | — | 1.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.7 | 0.3 | 0.5 | 0.6 | 0.7 | 0.5 | 0.7 |
10th | — | — | — | — | — | 1.1 | 1.3 | 1.2 | 1.0 | 0.8 | 1.0 | 0.7 | 0.6 | 0.7 | 0.5 | 0.5 | 0.7 | |
12th | — | — | — | — | — | 1.1 | 1.2 | 1.4 | 1.0 | 0.8 | 0.9 | 1.6 | 1.3 | 1.6 | 1.2 | 1.1 | 1.0 | |
Sedatives (Barbituates) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 3.4 | 2.8 | 3.4 | 4.1 | 4.7 | 4.9 | 5.1 | 5.5 | 5.8 | 6.2 | 5.7 | 6.7 | 6.0 | 6.5 | 7.2 | 6.6 | 6.2 | |
Steroids | 8th | 1.0 | 1.1 | 0.9 | 1.2 | 1.0 | 0.9 | 1.0 | 1.2 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.1 | 1.1 | 0.9 | 0.8 |
10th | 1.1 | 1.1 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.7 | 2.2 | 2.1 | 2.2 | 1.7 | 1.5 | 1.3 | 1.2 | 1.1 | |
12th | 1.4 | 1.1 | 1.2 | 1.3 | 1.5 | 1.4 | 1.4 | 1.7 | 1.8 | 1.7 | 2.4 | 2.5 | 2.1 | 2.5 | 1.5 | 1.8 | 1.4 | |
Tranquilizers | 8th | 1.8 | 2.0 | 2.1 | 2.4 | 2.7 | 3.3 | 2.9 | 2.6 | 2.5 | 2.6 | 2.8 | 2.6 | 2.7 | 2.5 | 2.8 | 2.6 | 2.4 |
10th | 3.2 | 3.5 | 3.3 | 3.3 | 4.0 | 4.6 | 4.9 | 5.1 | 5.4 | 5.6 | 7.3 | 6.3 | 5.3 | 5.1 | 4.8 | 5.2 | 5.3 | |
12th | 3.6 | 2.8 | 3.5 | 3.7 | 4.4 | 4.6 | 4.7 | 5.5 | 5.8 | 5.7 | 6.9 | 7.7 | 6.7 | 7.3 | 6.8 | 6.6 | 6.2 | |
Vicodin | 8th | — | — | — | — | — | — | — | — | — | — | — | 2.5 | 2.8 | 2.5 | 4.9 | 3.0 | 2.7 |
10th | — | — | — | — | — | — | — | — | — | — | — | 6.9 | 7.2 | 6.2 | 7.8 | 7.0 | 7.2 | |
12th | — | — | — | — | — | — | — | — | — | — | — | 9.6 | 10.5 | 9.3 | 8.6 | 9.7 | 9.6 | |
OTC Cough/Cold Medicines | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.2 | 4.0 |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.3 | 5.4 | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.9 | 5.8 |
All data taken from the 2007 Monitoring the Future Survey, by the National Institute on Drug Abuse.