Monitoring the Future Survey - Trends in Illicit Drug Use
1991-2007 Lifetime Usage Data
(All numbers are precentages)Usage Selection: Lifetime | Annual | 30 Day | Daily
Drug Name | Grade | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol (Any Use) | 8th | 70.1 | 69.3 | 55.7 | 55.8 | 54.5 | 55.3 | 53.8 | 52.5 | 52.1 | 51.7 | 50.5 | 47.0 | 45.6 | 43.9 | 41 | 40.5 | 38.9 |
10th | 83.8 | 82.3 | 71.6 | 71.1 | 70.5 | 71.8 | 72.0 | 69.8 | 70.6 | 71.4 | 70.1 | 66.9 | 66.0 | 64.2 | 63.2 | 61.5 | 61.7 | |
12th | 88.0 | 87.5 | 80.0 | 80.4 | 80.7 | 79.2 | 81.7 | 81.4 | 80.0 | 80.3 | 79.7 | 78.4 | 76.6 | 76.8 | 75.1 | 72.7 | 72.2 | |
Flavored Alcoholic Beverages | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | 37.9 | 35.5 | 35.5 | 34.0 |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | 58.6 | 55.8 | 58.1 | 55.7 | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | 71.0 | 73.6 | 69.9 | 68.4 | |
Been Drunk | 8th | 26.7 | 26.8 | 26.4 | 25.9 | 25.3 | 26.8 | 25.2 | 24.8 | 24.8 | 25.1 | 23.4 | 21.3 | 20.3 | 19.9 | 19.5 | 19.5 | 17.9 |
10th | 50.0 | 47.7 | 47.9 | 47.2 | 46.9 | 48.5 | 49.4 | 46.7 | 48.9 | 49.3 | 48.2 | 44.0 | 42.4 | 42.3 | 42.1 | 41.4 | 41.2 | |
12th | 65.4 | 63.4 | 62.5 | 62.9 | 63.2 | 61.8 | 64.2 | 62.4 | 62.3 | 62.3 | 63.9 | 61.6 | 58.1 | 60.3 | 57.5 | 56.4 | 55.1 | |
5+ Drinks in a Row (in last 2 weeks) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Amphetamines | 8th | 10.5 | 10.8 | 11.8 | 12.3 | 13.1 | 13.5 | 12.3 | 11.3 | 10.7 | 9.9 | 10.2 | 8.7 | 8.4 | 7.5 | 7.4 | 7.3 | 6.5 |
10th | 13.2 | 13.1 | 14.9 | 15.1 | 17.4 | 17.7 | 17.0 | 16.0 | 15.7 | 15.7 | 16.0 | 14.9 | 13.1 | 11.9 | 11.1 | 11.2 | 11.1 | |
12th | 15.4 | 13.9 | 15.1 | 15.7 | 15.3 | 15.3 | 16.5 | 16.4 | 16.3 | 15.6 | 16.2 | 16.8 | 14.4 | 15.0 | 13.1 | 12.4 | 11.4 | |
Any Illicit Drug | 8th | 18.7 | 20.6 | 22.5 | 25.7 | 28.5 | 31.2 | 29.4 | 29.0 | 28.3 | 26.8 | 26.8 | 24.5 | 22.8 | 21.5 | 21.4 | 20.9 | 19.0 |
10th | 30.6 | 29.8 | 32.8 | 37.4 | 40.9 | 45.4 | 47.3 | 44.9 | 46.2 | 45.6 | 45.6 | 44.6 | 41.4 | 39.8 | 38.2 | 36.1 | 35.6 | |
12th | 44.1 | 40.7 | 42.9 | 45.6 | 48.4 | 50.8 | 54.3 | 54.1 | 54.7 | 54.0 | 53.9 | 53.0 | 51.1 | 51.1 | 50.4 | 48.2 | 46.8 | |
Any Illicit Drug Including Inhalants | 8th | 28.5 | 29.6 | 32.3 | 35.1 | 38.1 | 39.4 | 38.1 | 37.8 | 37.2 | 35.1 | 34.5 | 31.6 | 30.3 | 30.2 | 30 | 29.9 | 27.7 |
10th | 36.1 | 36.2 | 38.7 | 42.7 | 45.9 | 49.8 | 50.9 | 49.3 | 49.9 | 49.3 | 48.8 | 47.7 | 44.9 | 43.1 | 42.1 | 40.1 | 39.8 | |
12th | 47.6 | 44.4 | 46.6 | 49.1 | 51.5 | 53.5 | 56.3 | 56.1 | 56.3 | 57.0 | 56.0 | 54.6 | 52.8 | 53.0 | 53.5 | 51.2 | 49.1 | |
Any Illicit Drug Other Than Marijuana | 8th | 14.3 | 15.6 | 16.8 | 17.5 | 18.8 | 19.2 | 17.7 | 16.9 | 16.3 | 15.8 | 17.0 | 13.7 | 13.6 | 12.2 | 12.1 | 12.2 | 11.1 |
10th | 19.1 | 19.2 | 20.9 | 21.7 | 24.3 | 25.5 | 25.0 | 23.6 | 24.0 | 23.1 | 23.6 | 22.1 | 19.7 | 18.8 | 18 | 17.5 | 18.2 | |
12th | 26.9 | 25.1 | 26.7 | 27.6 | 28.1 | 28.5 | 30.0 | 29.4 | 29.4 | 29.0 | 30.7 | 29.5 | 27.7 | 28.7 | 27.4 | 26.9 | 25.5 | |
Bidis | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cigarettes (Any Use) | 8th | 44.0 | 45.2 | 45.3 | 46.1 | 46.4 | 49.2 | 47.3 | 45.7 | 44.1 | 40.5 | 36.6 | 31.4 | 28.4 | 27.9 | 25.9 | 24.6 | 22.1 |
10th | 55.1 | 53.5 | 56.3 | 56.9 | 57.6 | 61.2 | 60.2 | 57.7 | 57.6 | 55.1 | 52.8 | 47.4 | 43.0 | 40.7 | 38.9 | 36.1 | 34.6 | |
12th | 63.1 | 61.8 | 61.9 | 62.0 | 64.2 | 63.5 | 65.4 | 65.3 | 64.6 | 62.5 | 61.0 | 57.2 | 53.7 | 52.8 | 50 | 47.1 | 46.2 | |
Smokeless Tobacco | 8th | 22.2 | 20.7 | 18.7 | 19.9 | 20.0 | 20.4 | 16.8 | 15.0 | 14.4 | 12.8 | 11.7 | 11.2 | 11.3 | 11.0 | 10.1 | 10.2 | 9.1 |
10th | 28.2 | 26.6 | 28.1 | 29.2 | 27.6 | 27.4 | 26.3 | 22.7 | 20.4 | 19.1 | 19.5 | 16.9 | 14.6 | 13.8 | 14.5 | 15.0 | 15.1 | |
12th | — | 32.4 | 31.0 | 30.7 | 30.9 | 29.8 | 25.3 | 26.2 | 23.4 | 23.1 | 19.7 | 18.3 | 17.0 | 16.7 | 17.5 | 15.2 | 15.1 | |
Cigarettes (at least 1/2 pack a day) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cocaine | 8th | 2.3 | 2.9 | 2.9 | 3.6 | 4.2 | 4.5 | 4.4 | 4.6 | 4.7 | 4.5 | 4.3 | 3.6 | 3.6 | 3.4 | 3.7 | 3.4 | 3.1 |
10th | 4.1 | 3.3 | 3.6 | 4.3 | 5.0 | 6.5 | 7.1 | 7.2 | 7.7 | 6.9 | 5.7 | 6.1 | 5.1 | 5.4 | 5.2 | 4.8 | 5.3 | |
12th | 7.8 | 6.1 | 6.1 | 5.9 | 6.0 | 7.1 | 8.7 | 9.3 | 9.8 | 8.6 | 8.2 | 7.8 | 7.7 | 8.1 | 8 | 8.5 | 7.8 | |
Crack | 8th | 1.3 | 1.6 | 1.7 | 2.4 | 2.7 | 2.9 | 2.7 | 3.2 | 3.1 | 3.1 | 3.0 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.1 |
10th | 1.7 | 1.5 | 1.8 | 2.1 | 2.8 | 3.3 | 3.6 | 3.9 | 4.0 | 3.7 | 3.1 | 3.6 | 2.7 | 2.6 | 2.5 | 2.2 | 2.3 | |
12th | 3.1 | 2.6 | 2.6 | 3.0 | 3.0 | 3.3 | 3.9 | 4.4 | 4.6 | 3.9 | 3.7 | 3.8 | 3.6 | 3.9 | 3.5 | 3.5 | 3.2 | |
Other Cocaine | 8th | 2.0 | 2.4 | 2.4 | 3.0 | 3.4 | 3.8 | 3.5 | 3.7 | 3.8 | 3.5 | 3.3 | 2.8 | 2.7 | 2.6 | 2.9 | 2.7 | 2.6 |
10th | 3.8 | 3.0 | 3.3 | 3.8 | 4.4 | 5.5 | 6.1 | 6.4 | 6.8 | 6.0 | 5.0 | 5.2 | 4.5 | 4.8 | 4.6 | 4.3 | 4.8 | |
12th | 7.0 | 5.3 | 5.4 | 5.2 | 5.1 | 6.4 | 8.2 | 8.4 | 8.8 | 7.7 | 7.4 | 7.0 | 6.7 | 7.3 | 7.1 | 7.9 | 6.8 | |
GHB | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Hallucinogens | 8th | 3.2 | 3.8 | 3.9 | 4.3 | 5.2 | 5.9 | 5.4 | 4.9 | 4.8 | 4.6 | 5.2 | 4.1 | 4.0 | 3.5 | 3.8 | 3.4 | 3.1 |
10th | 6.1 | 6.4 | 6.8 | 8.1 | 9.3 | 10.5 | 10.5 | 9.8 | 9.7 | 8.9 | 8.9 | 7.8 | 6.9 | 6.4 | 5.8 | 6.1 | 6.4 | |
12th | 9.6 | 9.2 | 10.9 | 11.4 | 12.7 | 14.0 | 15.1 | 14.1 | 13.7 | 13.0 | 14.7 | 12.0 | 10.6 | 9.7 | 8.8 | 8.3 | 8.4 | |
Hallucinogens Other Than LSD | 8th | 1.4 | 1.7 | 1.7 | 2.2 | 2.5 | 3.0 | 2.6 | 2.5 | 2.4 | 2.3 | 3.9 | 3.3 | 3.2 | 3.0 | 3.3 | 2.8 | 2.6 |
10th | 2.2 | 2.5 | 2.8 | 3.8 | 3.9 | 4.7 | 4.8 | 5.0 | 4.7 | 4.8 | 6.6 | 6.3 | 5.9 | 5.8 | 5.2 | 5.5 | 5.7 | |
12th | 3.7 | 3.3 | 3.9 | 4.9 | 5.4 | 6.8 | 7.5 | 7.1 | 6.7 | 6.9 | 10.4 | 9.2 | 9.0 | 8.7 | 8.1 | 7.8 | 7.7 | |
Heroin | 8th | 1.2 | 1.4 | 1.4 | 2.0 | 2.3 | 2.4 | 2.1 | 2.3 | 2.3 | 1.9 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 |
10th | 1.2 | 1.2 | 1.3 | 1.5 | 1.7 | 2.1 | 2.1 | 2.3 | 2.3 | 2.2 | 1.7 | 1.8 | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | |
12th | 0.9 | 1.2 | 1.1 | 1.2 | 1.6 | 1.8 | 2.1 | 2.0 | 2.0 | 2.4 | 1.8 | 1.7 | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | |
Heroin With a Needle | 8th | — | — | — | — | 1.5 | 1.6 | 1.3 | 1.4 | 1.6 | 1.1 | 1.2 | 1.0 | 1.0 | 1.1 | 1 | 1.0 | 0.9 |
10th | — | — | — | — | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.0 | 0.8 | 1.0 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | |
12th | — | — | — | — | 0.7 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.9 | 0.8 | 0.7 | |
Heroin Without a Needle | 8th | — | — | — | — | 1.5 | 1.6 | 1.4 | 1.5 | 1.4 | 1.3 | 1.1 | 1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 0.7 |
10th | — | — | — | — | 1.1 | 1.7 | 1.7 | 1.7 | 1.6 | 1.7 | 1.3 | 1.3 | 1.0 | 1.1 | 1.1 | 1.0 | 1.1 | |
12th | — | — | — | — | 1.4 | 1.7 | 2.1 | 1.6 | 1.8 | 2.4 | 1.5 | 1.6 | 1.8 | 1.4 | 1.3 | 1.1 | 1.4 | |
Ice | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 3.3 | 2.9 | 3.1 | 3.4 | 3.9 | 4.4 | 4.4 | 5.3 | 4.8 | 4.0 | 4.1 | 4.7 | 3.9 | 4.0 | 4 | 3.4 | 3.4 | |
Inhalants | 8th | 17.6 | 17.4 | 19.4 | 19.9 | 21.6 | 21.2 | 21.0 | 20.5 | 19.7 | 17.9 | 17.1 | 15.2 | 15.8 | 17.3 | 17.1 | 16.1 | 15.6 |
10th | 15.7 | 16.6 | 17.5 | 18.0 | 19.0 | 19.3 | 18.3 | 18.3 | 17.0 | 16.6 | 15.2 | 13.5 | 12.7 | 12.4 | 13.1 | 13.3 | 13.6 | |
12th | 17.6 | 16.6 | 17.4 | 17.7 | 17.4 | 16.6 | 16.1 | 15.2 | 15.4 | 14.2 | 13.0 | 11.7 | 11.2 | 10.9 | 11.4 | 11.1 | 10.5 | |
Ketamine | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Kreteks | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
LSD | 8th | 2.7 | 3.2 | 3.5 | 3.7 | 4.4 | 5.1 | 4.7 | 4.1 | 4.1 | 3.9 | 3.4 | 2.5 | 2.1 | 1.8 | 1.9 | 1.6 | 1.6 |
10th | 5.6 | 5.8 | 6.2 | 7.2 | 8.4 | 9.4 | 9.5 | 8.5 | 8.5 | 7.6 | 6.3 | 5.0 | 3.5 | 2.8 | 2.5 | 2.7 | 3.0 | |
12th | 8.8 | 8.6 | 10.3 | 10.5 | 11.7 | 12.6 | 13.6 | 12.6 | 12.2 | 11.1 | 10.9 | 8.4 | 5.9 | 4.6 | 3.5 | 3.3 | 3.4 | |
Marijuana/Hashish | 8th | 10.2 | 11.2 | 12.6 | 16.7 | 19.9 | 23.1 | 22.6 | 22.2 | 22.0 | 20.3 | 20.4 | 19.2 | 17.5 | 16.3 | 16.5 | 15.7 | 14.2 |
10th | 23.4 | 21.4 | 24.4 | 30.4 | 34.1 | 39.8 | 42.3 | 39.6 | 40.9 | 40.3 | 40.1 | 38.7 | 36.4 | 35.1 | 34.1 | 31.8 | 31.0 | |
12th | 36.7 | 32.6 | 35.3 | 38.2 | 41.7 | 44.9 | 49.6 | 49.1 | 49.7 | 48.8 | 49.0 | 47.8 | 46.1 | 45.7 | 44.8 | 42.3 | 41.8 | |
MDMA (Ecstasy) | 8th | — | — | — | — | — | 3.4 | 3.2 | 2.7 | 2.7 | 4.3 | 5.2 | 4.3 | 3.2 | 2.8 | 2.8 | 2.5 | 2.3 |
10th | — | — | — | — | — | 5.6 | 5.7 | 5.1 | 6.0 | 7.3 | 8.0 | 6.6 | 5.4 | 4.3 | 4 | 4.5 | 5.2 | |
12th | — | — | — | — | — | 6.1 | 6.9 | 5.8 | 8.0 | 11.0 | 11.7 | 10.5 | 8.3 | 7.5 | 5.4 | 6.5 | 6.5 | |
Methamphetamine | 8th | — | — | — | — | — | — | — | — | 4.5 | 4.2 | 4.4 | 3.5 | 3.9 | 2.5 | 3.1 | 2.7 | 1.8 |
10th | — | — | — | — | — | — | — | — | 7.3 | 6.9 | 6.4 | 6.1 | 5.2 | 5.3 | 4.1 | 3.2 | 2.8 | |
12th | — | — | — | — | — | — | — | — | 8.2 | 7.9 | 6.9 | 6.7 | 6.2 | 6.2 | 4.5 | 4.4 | 3.0 | |
Methaqualone | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 1.3 | 1.6 | 0.8 | 1.4 | 1.2 | 2.0 | 1.7 | 1.6 | 1.8 | 0.8 | 1.1 | 1.5 | 1.0 | 1.3 | 1.3 | 1.2 | 1.0 | |
Nitrites | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 1.6 | 1.5 | 1.4 | 1.7 | 1.5 | 1.8 | 2.0 | 2.7 | 1.7 | 0.8 | 1.9 | 1.5 | 1.6 | 1.3 | 1.1 | 1.2 | 1.2 | |
Other Narcotics | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 6.6 | 6.1 | 6.4 | 6.6 | 7.2 | 8.2 | 9.7 | 9.8 | 10.2 | 10.6 | 9.9 | 13.5 | 13.2 | 13.5 | 12.8 | 13.4 | 13.1 | |
OxyContin | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
PCP | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 2.9 | 2.4 | 2.9 | 2.8 | 2.7 | 4.0 | 3.9 | 3.9 | 3.4 | 3.4 | 3.5 | 3.1 | 2.5 | 1.6 | 2.4 | 2.2 | 2.1 | |
Ritalin | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Rohypnol | 8th | — | — | — | — | — | 1.5 | 1.1 | 1.4 | 1.3 | 1.0 | 1.1 | 0.8 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 |
10th | — | — | — | — | — | 1.5 | 1.7 | 2.0 | 1.8 | 1.3 | 1.5 | 1.3 | 1.0 | 1.2 | 1 | 0.8 | 1.3 | |
12th | — | — | — | — | — | 1.2 | 1.8 | 3.0 | 2.0 | 1.5 | 1.7 | — | — | — | — | — | — | |
Sedatives (Barbituates) | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | 6.2 | 5.5 | 6.3 | 7.0 | 7.4 | 7.6 | 8.1 | 8.7 | 8.9 | 9.2 | 8.7 | 9.5 | 8.8 | 9.9 | 10.5 | 10.2 | 9.3 | |
Steroids | 8th | 1.9 | 1.7 | 1.6 | 2.0 | 2.0 | 1.8 | 1.8 | 2.3 | 2.7 | 3.0 | 2.8 | 2.5 | 2.5 | 1.9 | 1.7 | 1.6 | 1.5 |
10th | 1.8 | 1.7 | 1.7 | 1.8 | 2.0 | 1.8 | 2.0 | 2.0 | 2.7 | 3.5 | 3.5 | 3.5 | 3.0 | 2.4 | 2 | 1.8 | 1.8 | |
12th | 2.1 | 2.1 | 2.0 | 2.4 | 2.3 | 1.9 | 2.4 | 2.7 | 2.9 | 2.5 | 3.7 | 4.0 | 3.5 | 3.4 | 2.6 | 2.7 | 2.2 | |
Tranquilizers | 8th | 3.8 | 4.1 | 4.4 | 4.6 | 4.5 | 5.3 | 4.8 | 4.6 | 4.4 | 4.4 | 5.0 | 4.3 | 4.4 | 4.0 | 4.1 | 4.3 | 3.9 |
10th | 5.8 | 5.9 | 5.7 | 5.4 | 6.0 | 7.1 | 7.3 | 7.8 | 7.9 | 8.0 | 9.2 | 8.8 | 7.8 | 7.3 | 7.1 | 7.2 | 7.4 | |
12th | 7.2 | 6.0 | 6.4 | 6.6 | 7.1 | 7.2 | 7.8 | 8.5 | 9.3 | 8.9 | 10.3 | 11.4 | 10.2 | 10.6 | 9.9 | 10.3 | 9.5 | |
Vicodin | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
OTC Cough/Cold Medicines | 8th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
12th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
All data taken from the 2007 Monitoring the Future Survey, by the National Institute on Drug Abuse.