(4,416 terms, 47,786 links)
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All
Carnegie Stage 4
|
A | amniogenic cell (2) |
C | contact area(s) (26), cytotrophoblast (120), cytotrophoblast nuclei (1) |
E | edematous endometrial stroma (decidua) (70), edge of contact area (4), edge of embryonic disc (9), embryonic disc (32), endometrial (uterine) epithelium (18), endometrial (uterine) stroma (8), erosion of endometrial epithelium (3) |
G | gap in contact area (7) |
P | primordium of amniotic cavity (5) |
S | syncytial-epithelial contact areas (1), syncytiotrophoblast (154), syncytiotrophoblast nuclei (3) |
T | tangentially cut mural trophoblast (10) |
U | uterine cavity (160) |
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All