(4,416 terms, 47,786 links)
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All
Carnegie Stage 6
|
C | caudal edge of amniotic cavity (2), caudal edge of endodermal mass (1), caudal edge of presumptive amniotic duct (1), caudal edge of secondary umbilical vesicle cavity (1), caudal edge of specialized cells in amnion (1), caudal end of primordial gastrulation (primitive) groove (1), caudal end of primordial gastrulation (primitive) streak (2), caudal part of amniotic cavity (2), caudal part of endodermal mass (1), caudal part of epiblast (1), caudal part of secondary umbilical vesicle cavity (2), cephalic edge of amnion (3), cephalic edge of amniotic cavity (3), cephalic edge of embryonic disc (2), cephalic edge of presumptive amniotic duct (1), cephalic edge of secondary umbilical vesicle wall (1), cephalic part of embryonic disc (3), cephalic part of primordial gastrulation (primitive) groove (1), cephalic part of secondary umbilical vesicle wall (2), chorionic mesothelium (1), chorionic plate (4), chorionic villi (1), clump of cells in hypoblast (3) |
E | embryonic endoderm (36), embryonic mesoderm (20), endodermal mass (4), extra-embryonic coelom (63), extra-embryonic coelom (exocoelom) (5), extra-embryonic ectoderm (18), extra-embryonic endoderm (44), extra-embryonic mesoderm (mesenchyme) (1), extra-embryonic somatopleuric mesoderm (1), extra-embryonic splanchnopleuric mesoderm (1) |
H | head mesenchyme (224), hemangioblast (1), hemangioblastic tissue (5) |
I | intervillus space(s) (25) |
J | junction of amnion and epiblast (1), junction of extra-embryonic endoderm and hypoblast (2) |
M | mesoblast (mesenchyme) (11), mesoblast (mesenchyme) core of secondary stem villus (2), mesoblast(s) in caudal wall of secondary umbilical vesicle (3), mesoderm (32) |
O | one-layered surface epithelium (1) |
P | presumptive allantoic diverticulum (1), presumptive amniotic duct (1), presumptive cloacal membrane (2), presumptive gastrulation (primitive) node (1), primary villus (3), primordial blood vessel(s) (18), primordial connecting stalk (7), primordial connecting stalk mesenchyme (1), primordial gastrulation (primitive) streak (1), primordial germ cell(s) (9) |
S | secondary umbilical vesicle cavity (12), secondary umbilical vesicle process (5), secondary umbilical vesicle wall (2), secondary villus (1), site of epitheliomesenchymal transformation (1), specialized cells in amnion (1), stem villus (7) |
T | tertiary villus (1), two-layered amnion (12), two-layered secondary umbilical vesicle wall (1) |
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All