(4,416 terms, 47,786 links)
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All
Carnegie Stage 5a-2
|
A | amnioblast(s) (15), amniotic cavity (214) |
B | blastocystic cavity (blastocoele) (128) |
C | cytotrophoblast (120) |
E | edematous endometrial stroma (decidua) (70), edge of amniotic (tropho-epiblastic) cavity (1), edge of amniotic cavity (6), edge of blastocystic cavity (blastocoele) (9), edge of cytotrophoblast (2), edge of embryonic disc (9), edge of membranous trophoblast at abembryonic pole (4), edge of syncytiotrophoblast (5), embryonic disc (32), endometrial epithelium (118), endometrial sinusoid (95), endometrial stroma (decidua) (15), epiblast (86), extra-embryonic mesoblast (77) |
H | hypoblast (71) |
L | lumen of adjacent endometrial gland (2), lumen of endometrial gland (91) |
M | membranous trophoblast at abembryonic pole (44), mitotic figure in epiblast (1), mouth of adjacent endometrial gland (6), mouth of endometrial gland (34) |
S | solid syncytiotrophoblast (68), syncytiotrophoblast (154), syncytiotrophoblast / decidua interface (18), syncytiotrophoblastic mass (6) |
U | uterine cavity (160) |
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All