(4,416 terms, 47,786 links)
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All
Carnegie Stage 5c
|
A | amnioblast(s) (15), amnion (104), amniotic cavity (214), angioblastic tissue (7), angioblastic tissue of mesoblast (5) |
C | chorion (14), chorionic cavity (83), condensed extra-embryonic mesoblast (1), condensed extra-embryonic mesoblasts (2), condensed extra-embryonic mesoblasts at caudal end of embryonic disc (2), cytotrophoblast (120) |
D | definitive exocoelomic (Heuser's) membrane (13), disrupted endometrial epithelium (49) |
E | edematous endometrial stroma (decidua) (70), edge of amniotic cavity (6), edge of chorionic cavity (2), edge of embryonic disc (9), edge of extra-embryonic reticulum (1), edge of primary umbilical vesicle cavity (4), edge of syncytiotrophoblast (5), embryonic disc (32), endometrial epithelium (118), endometrial sinusoid (95), endometrial stroma (decidua) (15), epiblast (86), epiblast vacuole (12), exocoelomic (Heuser's) membrane (19), extra-embryonic endoblast (10), extra-embryonic mesoblast (77), extra-embryonic reticulum (16) |
F | fibrous coagulum (20) |
H | hypoblast (71), hypoblast vacuole (1) |
I | intact endometrial epithelium (49), intercommunicating lacunae (28), intercommunicating sinusoid (1), interrupted endometrial epithelium (2) |
L | lacunar vascular circle (39), lacunar vascular circle with maternal blood cells (4), lumen of endometrial gland (91) |
M | maternal blood cells in intercommunicating lacunae (8), maternal blood cells in trophoblast lacuna (23), mouth of endometrial gland (34) |
P | prechordal plate (14), presumptive prechordal plate (4), previllus crest of mesoblast (2), previllus mesoblast clump (3), primary umbilical vesicle cavity (62) |
S | syncytiotrophoblast (154), syncytiotrophoblast / decidua interface (18) |
T | trophoblast lacunae (7) |
U | uterine cavity (160) |
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All