(4,416 terms, 47,786 links)
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All
Carnegie Stage 8
|
A | allantoic diverticulum (27), allantoic diverticulum in connecting stalk (8), amnion (104), amniotic cavity (214) |
B | blood vessel in connecting stalk mesenchyme (1), blood vessel in umbilical vesicle wall (1), blood vessel(s) (9) |
C | cardiac mesoderm (6), caudal edge of caudal eminence (5), caudal edge of umbilical vesicle cavity (2), caudal eminence (109), cephalic edge of amniotic cavity (3), cephalic edge of cardiac mesoderm (1), cephalic edge of neural plate (1), cephalic edge of umbilical vesicle cavity (5), cephalic edge of umbilical vesicle wall (1), cephalic end of prechordal plate (1), cephalic part of neural plate (2), cloacal membrane (24), connecting stalk (46), connecting stalk mesenchyme (5), continuity of umbilical vesicle wall (1) |
E | edge of extra-embryonic coelom (1), edge of umbilical vesicle wall (2), embryonic ectoderm cut tangentially (1), embryonic endoderm (36), embryonic mesoderm (20), endoderm (83), endometrial epithelium (118), epiblast (86), epiblast of caudal eminence (1), extra-embryonic coelom (63), extra-embryonic ectoderm (18), extra-embryonic endoderm (44), extra-embryonic mesoderm (36) |
G | gastrulation (primitive) groove (34), gastrulation (primitive) streak (51) |
H | head mesenchyme (224) |
I | isolated coelomic space (8) |
J | junction of allantoic diverticulum and umbilical vesicle cavity (1), junction of cardiac mesoderm and head mesenchyme (1), junction of embryonic and extra-embryonic mesoderm (2) |
L | lateral plate mesoderm (34) |
M | mesoderm (32) |
N | neural ectoderm (13), neural fold (50), neural groove (71), neural plate (42), neurenteric canal (2), neuroepithelium (5), neurosomatic junction (3), notochordal (primitive) pit (7), notochordal plate (100), notochordal process (13) |
P | paraxial mesoderm (54), prechordal plate (14), presumptive neural crest (4) |
T | tail fold region (11), tangentially cut epiblast (2), transverse groove (13) |
U | umbilical vesicle attachment (14), umbilical vesicle cavity (127), umbilical vesicle hemangiogenesis (5), umbilical vesicle wall (73), umbilical vesicle wall cut tangentially (1) |
V | ventral groove (artifact?) (4) |
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All