(4,416 terms, 47,786 links)
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All
Carnegie Stage 5b
|
A | amnioblast(s) (15), amniotic cavity (214) |
C | chorionic cavity (83), cytotrophoblast (120) |
D | degenerated endodermal epithelium (2), disrupted endometrial epithelium (49), disrupted endometrial gland cells (2) |
E | edematous endometrial stroma (decidua) (70), edge of amniotic cavity (6), edge of embryonic disc (9), edge of primary umbilical vesicle cavity (4), edge of syncytiotrophoblast (5), edge of trophoblast lacuna(e) (1), embryonic disc (32), endometrial epithelium (118), endometrial gland (43), endometrial sinusoid (95), endometrial stroma (1), endometrial stroma (decidua) (15), epiblast (86), extra-embryonic endoblast (10), extra-embryonic endoblast applied to trophoblast (1), extra-embryonic mesoblast (77) |
H | hypoblast (71) |
I | intact endometrial epithelium (49), intercommunicating lacunae (28), intercommunicating trophoblastic lacunae (2) |
J | junction of endometrial sinusoid and lacuna (1), junction of endometrial sinusoid and trophoblastic lacuna (1) |
L | lacunae (1), lumen of endometrial gland (91) |
M | maternal blood cells in intercommunicating lacunae (8), maternal blood cells in lacunae (3), maternal blood cells in primary umbilical vesicle cavity (20), mouth of endometrial gland (34) |
P | previllus clump of cytotrophoblast (3), primary umbilical vesicle cavity (62) |
S | syncytiotrophoblast (154), syncytiotrophoblast engulfing endometrial gland cells (2) |
T | trophoblast lacunae (7) |
U | uterine cavity (160) |
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All